Pricing
Full Package (Halls 1 & 2)
| PACKAGE | DURATION | AMOUNT (RS) | |
|---|---|---|---|
| Half Day | 6 Hours | 6 am to 12 noon | 49,000 | 4 pm to 10 pm |
| Full Day | 12 Hours | Any 12 hrs between | 75,500 |
| 6 am to 10 pm | |||
| One Day (24 Hours) | 24 Hours | Starting from either 6 am or 2 pm | 1,52,000 |
| Two Days | 48 Hours | Starting from either 6 am or 2 pm | 2,82,400 |

Individual Halls & Roof Top
| PACKAGE | DURATION | RENTAL (RS) | |
|---|---|---|---|
| Half Day | 6 Hours | 6 am to 12 noon | 24,500 |
| Each Hall | 4 pm to 10 pm | ||
| Half Day | 6 Hours | 6 am to 12 noon | 7,500 |
| Roof Top | 4 pm to 10 pm | ||
| Full Day | 12 hrs | Any 12 hrs between | 38,000 |
| Each Hall | 6 am to 10 pm | ||
| Full Day | 12 Hours | Any 12 hrs between | 31,500 |
| Roof Top | 6 am to 10 pm | ||
| Extra Hours | Each Hall | 1,250 | |
| Extra Hours | Roof Top | 1,000 | |
| Extra Hours | 2,500 | ||
| Pantry | 2,500 | ||
| Room Charges(each) | 2,000 | ||
| EB | 8,000 | ||
| Water | 1,000 | ||
| Garbage | 1,000 |

